TA 1600-10 | TA 1600-14 | |
elanslutning | 230VAC / 400W | 230VAC / 400W |
mått, mm | 1100x900x2200 | 1100x900x2200 |
vikt, kg | 260 | 270 |
antal påfyllningsventiler | 10 | 14 |
kapacitet, flaskor per timme | 1600 | 2000 |
bufferttank, l | 90 | 180 |
flaskans diameter, mm
| 60-120 | 60-120 |
flaskans höjd, mm
| 160-400 | 160-400 |
tryck, bar | 6 | 6 |
TVA2010 | TVA2014 | TVA2016 | |
elanslutning | 230VAC | 230VAC | 230VAC |
mått, mm kompakt | 2700x1050x2500 2500x900x2500 | 2700x1050x2500 2500x900x2500 | 2700x1050x2500 2500x900x2500 |
vikt, kg | 400 | 420 | 420 |
antal påfyllningsventiler | 10 | 14 | 16 |
kapacitet, flaskor per timme
| 1600 | 2000 | 2200 |
bufferttank, l | 90 | 200 | 200 |
flaskans diameter, mm
| 55-120 | 55-120 | 55-120 |
flaskans höjd, mm | 160-400 | 160-400 | 160-400 |